Details regarding distributions are shown in the table below. This information is provided to securityholders when payments are made. The precise nature of the quarterly distributions cannot be finally determined until the net (taxable) income calculation for the Prime Infrastructure Trust and Prime Infrastructure Trust 2 is undertaken for each financial year ended 30 June.
Additional information may be accessed by clicking on the links in the table.
Note: Times and dates in the future may be amended by Prime Infrastructure at any time by notice to the ASX.
Announced | Quarter Ended | Ex-Dist Date | Record Date | Payment Date | Amount | Paid By | Tax Status |
---|---|---|---|---|---|---|---|
25 Feb 10 | 31 Mar 10 | 23 Apr 10 | 30 Apr 10 | 31 May 10 | $0.030 | Prime Infrastructure Trust | 100% tax deferred |
25 Feb 10 | 31 Mar 10 | 23 Apr 10 | 30 Apr 10 | 31 May 10 | $0.045 | Prime Infrastructure Trust 2 | 100 % tax deferred |
17 Jun 10 | 30 Jun 10 | 24 Jun 10 | 30 Jun 10 | 31 Aug 10 | $0.075 | Prime Infrastructure Trust | 100 % tax deferred |
23 Aug 10 | 30 Sep 10 | 24 Sep 10 | 30 Sep 10 | 30 Nov 10 | $0.075 | Prime Infrastructure Trust 2 | 100% tax deferred |
19 Oct 10 | N/A | N/A | 25 Nov 10 | 8 Dec 10 | $0.20 | Prime Infrastructure Trust 2 | 100% tax deferred |
Click here to view the 30 June 2010 Tax Guide
Details regarding the AET&D In-Specie Distribution is shown in the table below.
Additional information may be accessed by clicking on the link in the table.
Announced | Ex-Dist Date | Record Date | Payment Date |
---|---|---|---|
22 Oct 2010 | 13 Oct 2010 | 19 Oct 2010 | 22 Oct 2010 |
Tax Information
Click here to view AET&D In-Specie Distribution Tax Information