The tax status of the final distribution for any financial year should be applied to all distributions received during that financial year. If you sell your securities after an interim distribution, but before a final distribution, you will need to check the tax status of the final distribution in the table below.
Tax Year |
Distribution / Dividend |
Payment Date |
Cents per Stapled Security |
Tax Status for the Year |
DRP Issue Price of new Securities (cents) |
2011/12 | Interim | Nil | – | – | |
Final | Nil | – | – | ||
Total | Nil | ||||
2010/11 | Interim | Nil | – | – | |
Final | 31/08/11 | 10.00 | 30.79% capital gains 50% discount, 37.24% CGT concessional, 31.10% tax deferred, 0.87% foreign other income | DRP suspended | |
Total | 10.00 | ||||
2009/10 | Interim | Nil | – | – | |
Final | Nil | – | – | ||
Total | Nil | ||||
2008/09 | Interim | 16/03/09 | 1.00 | – | – |
Final | 28/09/09 | Nil | 94.13% tax deferred, 5.87% taxable | DRP suspended | |
Total | 1.00 | ||||
2007/08 | Interim | 29/02/08 | 2.75 | – | – |
Final | 29/08/08 | 4.25 | 16.93% tax deferred, 83.07% taxable | DRP suspended | |
Total | 7.00 | ||||
2006/07 | Interim | 28/02/07 | 2.75 | – | – |
Final | 31/08/07 | 4.25 | 40.05% tax deferred, 59.44% taxable, 0.51% CGT concession | DRP suspended | |
Total | 7.00 | ||||
2005/06 | Interim | 22/03/06 | 2.75 | – | – |
Final | 31/08/06 | 3.75 | 48.5% tax deferred, 49.8% taxable, 1.7% CGT concession | DRP suspended | |
Total | 6.50 | ||||
2004/05 | Interim | 23/03/05 | 2.50 | – | – |
Final | 23/09/05 | 3.75 | 35.1% tax deferred, 63.6% taxable, 1.3% CGT concession | DRP suspended | |
Total | 6.25 | ||||
2003/04 | Interim | 24/03/04 | 2.50 | – | – |
Final | 24/09/04 | 3.50 | 20.5% tax deferred, 75.4% taxable, 4.10% CGT concession | DRP suspended | |
Total | 6.00 | ||||
2002/03 | Interim | 21/03/03 | 2.50 | – | – |
Final | 25/09/03 | 3.25 | 14.7% tax deferred, 66.6% taxable, 18.7% CGT concession | DRP suspended | |
Total | 5.75 | ||||
2001/02 | Interim | 27/03/02 | 2.50 | – | 56.828 |
Final | 16/09/02 | 3.25 | 33% tax deferred, 45% taxable, 22% CGT concession | DRP suspended | |
Total | 5.75 | ||||
2000/01 | Interim | 23/03/01 | 3.00 | – | 68.000 |
Final | 28/09/01 | 3.25 | 23.1% tax free, 72.2% tax deferred, 3.4% taxable, 1.3% CGT concession | 50.479 | |
Total | 6.25 |
Tax Year | Distribution / Dividend | Payment Date | Cents per Stapled Security | Tax Status for the Year | DRP Issue Price of new Securities (cents) |
THG THGN | |||||
1999/00 |
Interim |
31/03/00 |
2.75 1.46 |
– |
72.000 |
Final |
13/09/00 |
3.50 1.75 |
58.6% tax free, 41.4% tax deferred |
52.700 |
|
Total |
6.25 3.21 |
||||
|
|
|
|
|
|
1998/99 |
Interim Distribution |
31/03/99 |
1.95 – |
– |
59.000 |
Interim Dividend |
31/03/99 |
0.65 – |
– |
– |
|
Final Distribution |
24/09/99 |
1.75 0.88 |
18.25% tax free, 81.75% tax deferred |
70.000 |
|
Final Dividend |
24/09/99 |
1.45 1.45 |
Unfranked |
– |
|
Total |
5.80 2.33 |
||||
|
|
|
|
|
|
1997/98 |
Interim |
31/03/98 |
2.50 1.68 |
– |
58.540 |
Final |
29/09/98 |
2.70 1.34 |
12% tax free, 88% tax deferred |
No DRP |
|
Total |
5.20 3.03 |
||||
|
|
|
|
|
|
1996/97 |
Interim |
20/03/97 |
2.50 1.30 |
– |
78.600 |
Final |
29/08/97 |
2.50 1.40 |
13.5% tax free, 86.5% tax deferred |
74.000 |
|
Total |
5.00 2.70 |
||||
|
|
|
|
|
|
1995/96 |
Interim |
20/03/96 |
2.00 1.01 |
– |
60.300 |
Final |
27/09/96 |
2.00 1.12 |
11% tax free, 89% tax deferred |
69.760 |
|
Total |
4.00 1.13 |
||||
|
|
|
|
|
|
1994/95 |
Interim |
28/02/95 |
2.00 – |
– |
No DRP |
Final |
29/09/95 |
2.00 – |
100% tax free |
46.800 |
|
Total | 4.00 – |